KAMPALA WHOLESALE PRODUCE MARKET PRICE
NOTE: All Prices are in Uganda Shilling (UGX).
NOTE: All Prices are Per 1 Unit Measurement.
Commodity | Unit | Owino | Kisenyi | Nakawa | Kalerwe |
---|---|---|---|---|---|
Maize Grain | Kg | 800 | 750 | 800 | 800 |
Maize Flour | Kg | 1,360 | 1,360 | 1,380 | 1,400 |
Nambale Beans | Kg | 1,900 | 1,850 | 2,000 | 2,000 |
Beans Rosecoco | Kg | 2,000 | 1,900 | 2,100 | 2,100 |
Yellow Beans | Kg | 2,000 | 2,000 | 2,100 | 2,200 |
Millet grain | Kg | 2,000 | 1,950 | 2,000 | 2,000 |
Millet flour | Kg | 2,600 | 2,600 | 2,700 | 2,700 |
Sorghum grain | Kg | 1,400 | 1,300 | 1,450 | 1,450 |
Sorghum flour | Kg | 2,400 | 2,400 | 2,400 | 2,500 |
Rice (super) | Kg | 2,800 | 2,800 | 3,000 | 3,000 |
Cassava Chips | Kg | 800 | 900 | 800 | 800 |
Cassava flour | Kg | 1,100 | 1,100 | 1,150 | 1,200 |
Groundnuts | Kg | 4,800 | 4,800 | 4,800 | 5,000 |
Simsim | Kg | 3,400 | 3,300 | 3,400 | 3,500 |
Soya Beans | Kg | 1,550 | 1,500 | 1,550 | 1,600 |
Ginger | Kg | 1,500 | 1,500 | 1,800 | 1,800 |
Fish Tilapia | Kg | 7,500 | 7,500 | 7,500 | 7,500 |
Fish Nile Perch | Kg | 10,000 | 10,000 | 9,500 | 9,500 |
Fresh Cassava | Kg | 255 | 255 | 270 | 240 |
Sweet Potatoes | Kg | 200 | 200 | 210 | 200 |
Irish potatoes | Kg | 1,200 | 1,200 | 1,300 | 1,300 |
Matooke | Kg | 521 | 521 | 565 | 521 |
Milk | Ltr | 1,000 | 1,000 | 1,000 | 1,000 |
Greengram | Kg | 2,800 | 2,700 | 2,800 | 2,800 |
Sunflower | Kg | 1,600 | 1,400 | 1,600 | 1,500 |
Commodity | Unit | Owino | Kisenyi | Nakawa | Kalerwe |
KAMPALA RETAIL PRODUCE MARKET PRICE
Commodity | Unit | Owino | Kisenyi | Nakawa | Kalerwe |
---|---|---|---|---|---|
Maize Grain | Kg | 1,300 | 1,300 | 1,400 | 1,400 |
Maize Flour | Kg | 1,600 | 1,600 | 1,700 | 1,700 |
Nambale Beans | Kg | 2,200 | 2,200 | 2,300 | 2,300 |
Beans Rosecoco | Kg | 2,300 | 2,200 | 2,500 | 2,500 |
Yellow Beans | Kg | 2,500 | 2,500 | 2,600 | 2,700 |
Millet grain | Kg | 2,200 | 2,200 | 2,300 | 2,300 |
Millet flour | Kg | 2,700 | 2,700 | 2,800 | 2,800 |
Sorghum grain | Kg | 1,500 | 1,400 | 1,550 | 1,600 |
Sorghum flour | Kg | 2,500 | 2,500 | 2,500 | 2,600 |
Rice (super) | Kg | 3,000 | 3,000 | 3,400 | 3,500 |
Cassava Chips | Kg | 1,000 | 1,000 | 1,000 | 1,000 |
Cassava flour | Kg | 1,400 | 1,400 | 1,400 | 1,500 |
Groundnuts | Kg | 5,500 | 5,500 | 5,500 | 6,000 |
Simsim | Kg | 4,000 | 4,000 | 4,000 | 4,200 |
Soya Beans | Kg | 1.700 | 1.700 | 1.800 | 1.800 |
Ginger | Kg | 2.000 | 2.000 | 2.000 | 2.000 |
Fish Tilapia | Kg | 10,000 | 10,000 | 10,000 | 10,000 |
Fish Nile Perch | Kg | 12,000 | 12,000 | 12,000 | 12,000 |
Fresh Cassava | Kg | 350 | 360 | 350 | 330 |
Sweet Potatoes | Kg | 300 | 350 | 350 | 350 |
Irish potatoes | Kg | 1,500 | 1,500 | 1,500 | 1,500 |
Matooke | Kg | 738 | 738 | 782 | 738 |
Milk | Ltr | 1,600 | 1,600 | 1,600 | 1,600 |
Greengram | Kg | 3,100 | 2,900 | 3,000 | 3,000 |
Sunflower | Kg | 1,600 | 1,400 | 1,600 | 1,500 |
Commodity | Unit | Owino | Kisenyi | Nakawa | Kalerwe |
Agric-care Uganda, Your one stop center in agribusiness industry. quality products and services
Our team of experts and consulting services focus on our clients' most precarious issues and opportunities. Contact us for your market linkage needs
Top